Yarmouth Mountain Cemetery

Home > Find a relative

Sorted by Surname: A-B, B-C, C-D, D-G, G-H, H-L, L-N, N-R, R-S, S-W, W-Z

Number Surname First Name Deceased Section Lot Coordinates
5467 Smith Lena Belle 1937 Nov24 Y 14 43.83620 N, 66.10074 W 
5507 Smith Sylvester B. 1938 May 15 Z 47 43.83690 N, 66.10037 W 
5641 Smith Elizabeth Mary 1940 Jan 3 Z 47 43.83690 N, 66.10037 W 
5726 Smith Eric W. 24-Apr res 75
5753 Smith Joyce Marilyn 1941 Jun 26 B 6 43.83790 N, 66.10376 W 
5854 Smith Rupert George 1943 April 26 Y 14 43.83620 N, 66.10074 W 
5913 Smith Edgar Duncan 1943 Dec 16 AH 54 43.83774 N, 66.09999 W
5936 Smith Georgie M. 1944 Mar 2 P 13 43.83675 N, 66.10263 W 
5957 Smith Mabel Louise 1944 May 21 W 35 43.83710 N, 66.10069 W 
5991 Smith Graham Rupert 1944 Oct 24 res 112
6081 Smith Charles Harris 29-Apr AH 58 43.83786 N, 66.10010 W 
6084 Smith Dora Ophelia 1946 Mar 27 W 39 43.83703 N, 66.10081 W 
6157 Smith Joseph Edgar 1947 May 3 res 145 43.83780 N, 66.09953 W 
6279 Smith Percival William 1949 Mar 14 T 28 43.83707 N, 66.10164 W 
6317 Smith Sarah Cornelia 1949 Oct 12 X 3 43.83656 N, 66.10055 W 
6339 Smith Laurie L. 1950 Feb 17 T 28 43.83707 N, 66.10164 W 
6394 Smith infant 04-May AH 54 43.83774 N, 66.09999 W
6417 Smith Ronald Harry 1951 May 23 W 30 43.83706 N, 66.10098 W 
6446 Smith George Arthur 1951 Nov 2 AH 57 43.83783 N, 66.10007 W 
6554 Smith William Merrick 1953 Jun 3 Z 75 43.83673 N, 66.10058 W 
6727 Smith Sarah J. 1956 Jun 23 Z 75 43.83673 N, 66.10058 W 
6736 Smith Evelyn Muriel 1956 Sep 19 AH 29 43.83790 N, 66.10008 W
6741 Smith Pearl J. 1956 Oct 12 T 28 43.83707 N, 66.10164 W 
6778 Smith Wardlow William 1957 Jun 21 D 18 43.83887 N, 66.10336 W
6889 Smith Lydia Dennis 1959 Apr 10 D 18 43.83887 N, 66.10336 W
6894 Smith Maude Estelle 1959 Apr 18 res 213 43.83792 N, 66.09948 W 
7041 Smith 1961 Sep 7 AH 54 43.83774 N, 66.09999 W
7045 Smith Thomas Harley 1961 Sep 12 AM 63 43.83695 N, 66.10146 W
7086 Smith Edward Fairbanks 1962 May 19 O 13 43.83723 N, 66.10229 W 
7089 Smith Alma Bernard 1962 Jun 25 P 13 43.83675 N, 66.10263 W 
7148 Smith Freeland Angus 1963 Aug 30 P 13 43.83675 N, 66.10263 W 
7179 Smith Harvey Joseph 1964 Feb 21 D 18 43.83887 N, 66.10336 W
7181 Smith Douglas Minard 1964 Mar 11 AH 54 43.83774 N, 66.09999 W
7264 Smith Abigail D. 1965 Jul 16 AM 17 43.83699 N, 66.10104 W 
7271 Smith Gordon G. A. 1965 Sep 4 W 30 43.83706 N, 66.10098 W 
7396 Smith Judah N. 1967 Sep 11 AM 17 43.83699 N, 66.10104 W 
7644 Smith Donald 1972 Jun 12 res 263 43.83795 N, 66.09934 W
7711 Smith Everet 1973 Jun 28 P 13 43.83675 N, 66.10263 W 
7712 Smith Charles Nathan M. 1973 Dec 15 AM 167 43.83695 N, 66.10113 W 
7865 Smith Suzanne 1976 Sep 10 res 275 43.83772 N, 66.09946 W 
7885 Smith Clifford Leonard 1977 Jan 26 AK 2 43.83769 N, 66.09981 W 
7905 Smith George Murray 1977 Aug 1 AQ 16 43.83770 N, 66.10210 W 
7973 Smith Harry Ray 1979 Jan 29 AR 14 43.83666 N, 66.10133 W 
7990 Smith Scott 1979 May 3 AQ 40 43.83787 N, 66.10214 W 
7993 Smith Thelma V. 1979 Jun 1 res 282 43.83776 N, 66.09942 W 
8012 Smith Edra Alexis 1979 Oct 16 AH 58 43.83786 N, 66.10010 W 
8035 Smith Fred 1980 Jun 13 X 13 43.83654 N, 66.10085 W 
8048 Smith Geneva May 1980 Sep 9 AQ 16 43.83770 N, 66.10210 W 
8051 Smith Eric Hugh 1980 Oct 21 AQ 63 43.83776 N, 66.10193 W
8066 Smith Jennie Raymond 1981 Jan 10 T 28 43.83707 N, 66.10164 W 
8067 Smith Eunice Evelyn 1981 Feb 1 W 30 43.83706 N, 66.10098 W 
8087 Smith John Bradford 1981 Jun 28 AQ 37 43.83779 N, 66.10206 W 
8191 Smith Primrose McKay 1983 Jul 21 AR 19 43.83663 N, 66.10127 W 
8285 Smith Wendell Grant 1985 Jun 6 AM 17 43.83699 N, 66.10104 W 
8311 Smith James  Glenwright 1986 Apr 9 AQ 61 43.83776 N, 66.10196 W 
8401 Smith Dwight Harvey 1988 Apr 4 AK 2 43.83766 N, 66.09978 W 
8412 Smith Charles Townsend Vernon 1988 Aug 20 AQ 140 43.83801 N, 66.10206 W 
8413 Smith Donald Laurie Minard 1988 Aug 31 AQ 141 43.83803 N, 66.10199 W
8431 Smith Edith S. 1989 Feb 20 X 13 43.83654 N, 66.10085 W 
8462 Smith Malcolm George 1989 Sep 29 AQ 151 43.83804 N, 66.10198 W 
8648 Smith Thelma Mildred 1993 Nov 21 AQ 61 43.83776 N, 66.10196 W 
8657 Smith Donald Edward 1993 Dec 25 AQ 140 43.83801 N, 66.10206 W 
8681 Smith Athalia Mae 1994 Sep 1 AH 54 43.83774 N, 66.09999 W
8690 Smith Otis Archibald 1994 Nov 15 AR 55 43.83666 N, 66.10115 W 
8714 Smith Edward Stephen 1995 Jul 8 F 24 43.83892 N, 66.10274 W
8747 Smith Charled D. 1996 Jul 2 AQ 40 43.83787 N, 66.10214 W 
8752 Smith Ralph Everett 1996 Jul 30 AR 75 43.83660 N, 66.10114 W
8807 Smith Richard Bennett 1997 Dec 30 AR 61 43.83640 N, 66.10180 W 
8818 Smith Evelyn Gertrude 1998 Apr 1 AK 2 43.83769 N, 66.09981 W 
8819 Smith Cleveland Richard 1995 Mar 7 AK 2 43.83769 N, 66.09981 W 
8926 Smith Dirl Edward 2001 Feb 4 AK 5 43.83765 N, 66.09957 W 
8946 Smith Audrey Shirley 2001 Apr 26 AR 97 43.83634 N, 66.10159 W 
9042 Smith George Duglas 2003 Jul 2 AR 97 43.83634 N, 66.10159 W 
9054 Smith Gerald George 2003 Sep 13 AQ 239 43.83815 N, 66.10231 W 
9071 Smith Bradford [ David ] 2004 May 15 AR 136 43.83624 N, 66.10135 W
9086 Smith George Murray 2004 Jan 24 AQ 241 43.83816 N, 66.10231 W 
9108 Smith Robert James Burtram 2005 Jan 21 AQ 140 43.83801 N, 66.10206 W 
9139 Smith Lloyd Walter 2004 Sep 30 AR 130 43.83629 N, 66.10157  W 
9195 Smith Annabelle 2006 Oct 7 AR 161 43.83638 N, 66.10127 W 
9261 Smith Lois Joyce 2008 Feb 14 AQ 241 43.83816 N, 66.10231 W 
9334 Smith Majorie Shirley 2004 Apr 16 AQ  270 43.83826 N, 66.10196 W 
9338 Smith Anah Belle 2010 May 12 AQ 63 43.83776 N, 66.10193 W
9368 Smith Bernice Olive 2011 Feb 24 AR 19 43.83663 N, 66.10127 W 
9372 Smith Janet Ann 2010 Dec 14 AR 155 43.83652 N, 66.10115 W
9389 Smith Mary Elizabeth 2011 Nov 4 AQ 37 43.83779 N, 66.10206 W 
9393 Smith Gladys Louise 2012 Jan 27 AR 14 43.83666 N, 66.10133 W 
9434 Smith Bruce Robert 2011 Jul 1 Col C 3 43.836402  66.101725
9435 Smith Barbara Elaine 2013 Apr 8 Col C 3 43.836402  66.101725
9498 Smith Marion Gladys 2015 Jan 7 AQ 141 43.83803 N, 66.10199 W
9514 Smith Victor Sydney 2015 Jul 12 AH 13 43.83788 N, 66.10020 W 
9514 Smith Victor Sydney 2015 Jul 12 AM 13 43.83706 N, 66.10111 W
9614 Smith Lois Jane 2018 Mar 28 AQ 140 43.83801 N, 66.10206 W 
9683 Smith Kathleen L. 2020 Jan30 AQ 192 43.83801 N, 66.10221 W 
9684 Smith Marilyn R 2020 Mar 12 AQ 321 43.83816 N, 66.10194 W 
9695 Smith Elaine 2020 Apr 14 AQ 244 43.83813 N, 66.10197 W 
9710 Smith Dirl Edward 2021 June 16 AQ 325 43.83826 N, 66.10196 W 
9848 Smith Pamela Lynn 2024 Jul 28 AQ 241 43.83816 N, 66.10231 W 
9854 Smith Robert Franklyn Merrick 2024 Sep 16 AR 155 43.83652 N, 66.10115 W
9878 Smith Adra Ellen 2025May28 AH 23 43.83804 N, 66.10033 W 
Smith Vernon A 27 43.83725 N, 66.10376 W
Smith R. Leslie 1918 Oct 12 R 51 43.83702 N, 66.10204 W 
Smith Margery Jane 05-Mar X 7 43.83642 N, 66.10076 W 
9022 Smith - Mc Cormack Connie    [Mc Cormack] 2003 Mar 7 AR 130 43.83629 N, 66.10157  W 
3355 Smofsky Harry 1909 Dec 26 Jewish 43.83821 N, 66.10049 W 
3556 Smofsky Aaron 1912 May 13 Jewish 43.83839 N, 66.10041 W
3606 Smofsky Aaron 1913 Mar 22 Jewish 43.83824 N, 66.10046 W 
3817 Smofsky Bessie 1915 Dec 29 Jewish 43.83837 N, 66.10041 W 
4359 Smofsky Max 1922 Jan 8 Jewish 43.83836 N, 66.10042 W
5173 Smofsky Leon 1932 Oct 29 Jewish 43.83832 N, 66.10053 W 
5180 Smofsky Max 1932 Dec 10 Jewish 43.83839 N, 66.10041 W
6133 Smofsky Ida 1946 Nov 24 Jewish 43.83839 N, 66.10041 W
7392 Snider Mary Ellen 1967 Jul AL 15 43.83786 N, 66.10099 W
300 Snow B 14 43.83818 N, 66.10347 W
3213 Snow infant 1908 May 9 res 43.83701 N, 66.10252 W 
5678 Snow Alfred 1940 Jul 26 res 67
6971 Snow Susan Jane 1960 Jul 22 K 3 43.83713 N, 66.10328 W
8719 Snow Kathleen Louise 1995 Aug 12 AQ 195 43.83807 N, 66.10201 W 
7444 Sollows Margaret Evelyn 1968 Aug 15 Y 22 43.83628 N, 66.10065 W 
6267 Soloan Elizabeth Crowell 1948 Dec 30 H 6 43.83804 N, 66.10342 W
6576 Soloan Frank De Wolf 1953 Nov 3 H 6 43.83804 N, 66.10342 W
6748 Soloan David 1956 Nov 16 H 6 43.83804 N, 66.10342 W
2329 Spall Robert 1897 Apr 3 B 16 43.83795 N, 66.10351 W 
2925 Spall Robert  Mrs. 1905 Jan 30 AJ 2 43.83880 N, 66.10384 W 
5622 Spates Arthur Gilman 1939 Oct 30 W 23 43.83714 N, 66.10087 W
9256 Spears Arthur John 2008 Apr 24 AR 166 43.83634 N, 66.10127 W 
9741 Spears Shirley Mary 2021 Oct 1 AR 166 43.83634 N, 66.10127 W 
2722 Spencer Andrew A. 1902 Aug 10 res 2 43.83818 N, 66.10011 W
3646 Spencer Ruth 1913 Aug 23 res 2 43.83796 N, 66.09992 W 
6884 Spicer Morris Penn 1959 Mar 20 P 1 43.83660 N, 66.10273 W 
8295 Spicer Anna Frances 1985 Sep 8 P 1 43.83660 N, 66.10273 W 
5059 Spinks Ann 1931 Apr 16 res
920 Spinney Helen 1877 Mar 16 J 6 43.83804 N, 66.10299 W 
1407 Spinney Emma 1883 Dec 18 J 6 43.83804 N, 66.10299 W 
1979 Spinney Joanna 1859 Dec 25 Z 71 43.83667 N, 66.10024 W 
1980 Spinney Herman 1856 Mar 24 Z 71 43.83667 N, 66.10024 W 
1981 Spinney Ann 1863 Jan 21 Z 71 43.83667 N, 66.10024 W 
1982 Spinney Margaret 1892 Jan 25 Z 71 43.83667 N, 66.10024 W 
2030 Spinney Arthur H. 1893 Oct 15 H 12 43.83833 N, 66.10313 W
2248 Spinney Harvey 1896 Mar 14 Z 71 43.83667 N, 66.10024 W 
3124 Spinney George N. 1907 Feb 1 AE 26 43.83763 N, 66.10074 W 
3537 Spinney Edwin Gilpin 1912 Feb 24 AB 20 43.83668 N, 66.10013 W 
3542 Spinney Alvin Wilson 1912 Mar 13 Z 71 43.83667 N, 66.10024 W 
3777 Spinney Josephine Doty 1915 Jun 14 AE 26 43.83763 N, 66.10074 W 
4253 Spinney Wm. H. T. 1920 Aug 16 AB 20 43.83668 N, 66.10013 W 
4292 Spinney Harold 1921 Feb 22 AE 26 43.83763 N, 66.10074 W 
4442 Spinney Aaron 1923 Mar 18 AD 4 43.83753 N, 66.10086 W 
4610 Spinney Peninah 1925 Apr 12 AD 4 43.83753 N, 66.10086 W 
4706 Spinney Edgar Keith 1926 May 13 AB 20 43.83668 N, 66.10013 W 
5191 Spinney Emma A. W. 1933 Feb 23 AB 20 43.83668 N, 66.10013 W 
5198 Spinney Elvira D. 1933 Apr 1 Z 71 43.83667 N, 66.10024 W 
6051 Spinney Dora E. 1945 Sep 7 AD 4 43.83753 N, 66.10086 W 
7336 Spinney Katherine 1966 Sep 14 AB 20 43.83668 N, 66.10013 W 
7652 Spinney Eric Harvey 1972 Aug 3 AB 20 43.83668 N, 66.10013 W 
7986 Spinney Mary Emily 1979 Jan 18 AE 26 43.83763 N, 66.10074 W 
2832 Sprowl Eva 1903 Nov 20 D 10 43.83888 N, 66.10339 W
3055 Sprowl Zenas W. 1906 Jun 27 D 10 43.83888 N, 66.10339 W
6295 Spurr James Edwin 1949 May 15 AH 36 43.83767 N, 66.09989 W 
7506 Spurr Ruby Rosanne 1969 Oct 13 AH 36 43.83767 N, 66.09989 W 
9191 Spurr Arnold Edwin 2006 Sep 19 AH 36 43.83767 N, 66.09989 W 
9648 Spurr Edna May 2019 June 29 AH 36 43.83767 N, 66.09989 W 
3339 St. Clair David Edward res 2
5990 Stainier Raymond Edgar 1944 Oct 20 AK 1 43.83773 N, 66.09979 W 
795 Stanton Alvone 1874 Dec 26 N 18 43.83677 N, 66.10288 W
878 Stanton A. Georgiana 1876 May 29 N 18 43.83677 N, 66.10288 W
1200 Stanton George 1880 Nov 18 N 18 43.83677 N, 66.10288 W
1226 Stanton 1881 Apr 3 N 18 43.83677 N, 66.10288 W
4383 Stanton Romain 1922 May 9 res
619 Stanwood Sophia 1872 May 7 C 4 43.83854 N, 66.10374 W
939 Stanwood Frederick 1877 Jun 26 res 43.83701 N, 66.10252 W 
1181 Stanwood 1880 Jul 29 res 43.83701 N, 66.10252 W 
1193 Stanwood 1880 Oct 12 F 26 43.83903 N, 66.10287 W
2912 Stanwood Samuel F. 1904 Dec 14 AE 10 43.83750 N, 66.10069 W
4631 Stanwood Alva S. 1925 Aug 3 G 22 43.83814 N, 66.10257 W 
4659 Stanwood Sarah A. 1925 Dec 9 G 22 43.83814 N, 66.10257 W 
5069 Stanwood Annie Richan 1931 May 27 AE 10 43.83750 N, 66.10069 W
5137 Stanwood Robert 1932 Apr 12 AL 2 43.83787 N, 66.10086 W 
6765 Stanwood Charles Tooker 1957 Mar 23 AE 10 43.83750 N, 66.10069 W
Stanwood Charles T. 14-Feb F 26 43.83903 N, 66.10287 W
Stanwood Enoch 1851 Dec 1 F 26 43.83903 N, 66.10287 W
Stanwood George W. 1859 Dec 9 F 26 43.83903 N, 66.10287 W
3759 Star infant 1915 Mar 30 Jewish
3912 Star Catherine Eaton 1916 Nov 26 J 10 43.83816 N, 66.10282 W 
6003 Star Rose 1945 Jan 7 Jewish 43.83835 N, 66.10056 W 
6130 Star William 1946 Nov 7 Jewish 43.83834 N, 66.10057 W 
6311 Star Morris 1949 Sep 8 Jewish 43.83828 N, 66.10065 W 
6730 Star Dora 1956 Aug 11 Jewish 43.83828 N, 66.10065 W 
7171 Star Bertha 1964 Jan 10 Jewish 43.83829 N, 66.10066 W 
7410 Star Max 1967 Dec 24 Jewish 43.83829 N, 66.10066 W 
8700 Star Gerald Joseph 1995 Feb 24 Jewish 43.83843 N, 66.10076 W 
9027 Star Danny 2003 Mar 29 Jewish 43.83837 N, 66.10079 W 
9734 Star Gertrude Faye 2022 Feb 21 Jewish 43.83837 N, 66.10079 W 
9831 Star Margaret Anna 2005 Apr 20 H 19 43.82785 N, 66.10329 W 
73 Starr James 1863 Jan 7 J 29 43.83806 N, 66.10279 W 
88 Starr Nancy Ann 1863 Jun 1 J 29 43.83806 N, 66.10279 W 
139 Starr William Minor 1864 Jan 19 J 10 43.83816 N, 66.10282 W 
199 Starr John S. 1834 Dec 18 J 10 43.83816 N, 66.10282 W 
200 Starr Harriett 1837 Apr 19 J 10 43.83816 N, 66.10282 W 
201 Starr J 10 43.83816 N, 66.10282 W 
363 Starr George H. 1867 Sep 12 J 10 43.83816 N, 66.10282 W 
Starr Ann 1863 Jun 1 J 10 43.83816 N, 66.10282 W 
Starr James 1858 Dec 7 J 10 43.83816 N, 66.10282 W 
Starr James 1863 Jan 7 J 10 43.83816 N, 66.10282 W 
Starr Julta 12-Feb J 10 43.83816 N, 66.10282 W 
1909 Starratt Mary O.  Miss 1892 Jan 12 A 30 43.83738 N, 66.10354
5214 Starratt Anna E. 1933 Jun 26 H 20 43.83791 N, 66.10329 W
2750 Starritt Maria E. 1902 Nov 25 M 6 43.83683 N, 66.10316 W
9529 States Wayne Gordon 2015 Oct 31 AF 31 43.83793 N, 66.10064 W 
1182 Steele Avard D. 1880 Jul 30 Y 17 43.83638 N, 66.10063 W 
1798 Steele Israel 1890 May 22 Y 17 43.83638 N, 66.10063 W 
1915 Steele Edward B. 1892 jan 22 Y 26 43.83633 N, 66.10056 W 
4231 Steele Harriet S. 1919 Nov 17 Y 17 43.83638 N, 66.10063 W 
5307 Steele Augustus 1934 Dec 18 Y 26 43.83633 N, 66.10056 W 
6398 Steele Roberta Augusta 1951 Mar 3 Y 26 43.83633 N, 66.10056 W 
9886 Steen Deborah Lyne 2025 May 11 AH 50 43.83760 N, 66.10001 W 
8559 Stelzer Mary E. 1991 Oct 5 S 37 43.83628 N, 66.10190 W 
5634 Stephenson Bertha G. 1939 Dec 8 AD 16 43.83735 N, 66.10114 W 
105 Sterritt Ann 1847 Oct 16 M 6 43.83683 N, 66.10316 W
106 Sterritt William T. 1847 Oct 26 M 6 43.83683 N, 66.10316 W
791 Sterritt 1874 Dec 21 M 6 43.83683 N, 66.10316 W
870 Sterritt 1876 Apr 5 M 6 43.83683 N, 66.10316 W
922 Sterritt 1877 Mar 26 M 6 43.83683 N, 66.10316 W
1233 Sterritt James A. 1881 May 16 M 6 43.83683 N, 66.10316 W
2099 Sterritt Lena M. 1894 May 27 Z 8
2854 Sterritt William L. 1904 Mar 5 M 6 43.83683 N, 66.10316 W
2921 Sterritt J. Percival 1905 Jan 10 C 9 43.83870 N, 66.10356 W 
4334 Sterritt Annie 1921 Sep 30 C 9 43.83870 N, 66.10356 W 
5373 Sterritt Frederick D. 1935 Dec 28 M 6 43.83683 N, 66.10316 W
5938 Sterritt Frances Carter 1944 Mar 8 M 6 43.83683 N, 66.10316 W
6143 Sterritt Edith M. 1947 Jan 24 M 6 43.83683 N, 66.10316 W
2991 Stevens Mary B. 1905 Oct 31 res 2 43.83817 N, 66.10006 W 
5942 Stevens Ada Augusta 1944 Mar 26 res 106
6016 Stevens Ella Lane 1945 Mar 9 Q 8 43.83685 N, 66.10231 W  
6193 Stevens baby 1947 Dec 7 res 150 43.83780 N, 66.09953 W 
7163 Stevens Tracy Elizabeth 1963 Dec 9 T 51 43.83677 N, 66.10192 W 
7188 Stevens Richard Morton 1964 Apr 6 AH 51 43.83765 N, 66.09998 W 
7259 Stevens Catherine Jane 1964 Nov 17 AH 51 43.83765 N, 66.09998 W 
7457 Stevens Maude Evelina 1968 Dec 24 res 252 43.83790 N, 66.09935 W
7748 Stevens baby 1974 Jul 10 res 270 43.83772 N, 66.09946 W 
8318 Stevens Helen Christina 1986 Jun 23 AQ 108 43.83797 N, 66.10216 W
9463 Stevens Mark William 2013 Dec 14 AQ 285 43.83823 N, 66.10226 W 
9616 Stevens Sharon Marie 2017 Apr 29 Col A 16 43.836458  66.101450
3278 Stevenson Alice 1909 Apr 8 res 2 43.83800 N, 66.10005 W 
3860 Stevenson Sadie May 1916 May 5 res 43.83701 N, 66.10252 W 
3583 Steves Andrew Mullen 1912 Oct 16 AD 20 43.83747 N, 66.10104 W
768 Stewart Elisha Budd 1874 Aug 19 H 6 43.83804 N, 66.10342 W
1293 Stewart John 1882 Apr 2 N 21 43.83693 N, 66.10291 W 
2079 Stewart Lucilla 1894 Apr 18 AB 32 43.83710 N, 66.09986 W 
2558 Stewart Mary L. 1900 Aug 3 AB 32 43.83710 N, 66.09986 W 
3666 Stewart Robert 1914 Jan 14 AD 2 43.83761 N, 66.10086 W 
4688 Stewart Everette Douglas 1926 Mar 16 AG 2 43.83775 N, 66.10018 W 
4910 Stewart Margery 1929 Feb 13 AD 2 43.83761 N, 66.10086 W 
4962 Stewart Hilda V. 1929 Dec 24 AG 2 43.83775 N, 66.10018 W 
5289 Stewart James 1934 Aug 13 res 12
5757 Stewart Elinor Gardner 1941 Jul 3 A 31 43.83733 N, 66.10357 W
6048 Stewart Mineola S. 1945 Aug 25 W 44 43.83690 N, 66.10077 W 
6465 Stewart James Percy Lee 1952 Jan 2 A 31 43.83733 N, 66.10357 W
6924 Stewart Cynthia Ann 1959 Oct 3 Z 67 43.83679 N, 66.10048 W
6964 Stewart Basil Underwood 1960 May 9 W 44 43.83690 N, 66.10077 W 
8151 Stewart David Lloyd George 1982 Sep 15 W 44 43.83690 N, 66.10077 W 
8192 Stewart Dorothy Maude 1983 Jul 30 AR 31 43.83672 N, 66.10122 W 
8590 Stewart James W. 1992 Jul 26 AR 31 43.83672 N, 66.10122 W 
8850 Stewart Pearl Alva 1999 Jan 14 W 44 43.83690 N, 66.10077 W 
9026 Stewart Edith Winnifred 2003 Mar 27 AQ 156 43.83800 N, 66.10179 W 
2016 Stoddard Ralph 1893 Jul 1 res 2 43.83828 N, 66.10034 W 
2541 Stoddard Ida D. 1900 May 7 R 36 43.83668 N, 66.10248 W 
2731 Stoddard Dorothy A. 1902 Sep 26 res 2 43.83806 W, 66.10022 W 
2914 Stoddard Daniel 1904 Dec 13 R 36 43.83668 N, 66.10248 W 
3196 Stoddard Mary Jane 1908 Feb 22 R 36 43.83668 N, 66.10248 W 
8343 Stoddard John Howard 1987 Mar 7 AB 43 43.83746 N, 66.09970 W 
8383 Stoddard Laura Annie 1987 Dec 13 AB 43 43.83746 N, 66.09970 W 
9258 Stoddard Paul Ephriam 2007 Dec 11 AR 64 43.83639 N, 66.10177 W 
9753 Stoddard Emerson John 2021 Sept 28 AB 45 43.83752 N, 66.09975 W 
9780 Stoddard Elizabeth Maude 2022 Sept 16 AR 64 43.83639 N, 66.10177 W 
9841 Stoddard Brian Emerson 2023 Dec 13 AB  45 43.83752 N, 66.09975 W 
Stoddard Gilbert E. 1907 Dec 18 R 36 43.83668 N, 66.10248 W 
1424 Stoddart Zilpha 1884 Feb 28 res 43.83701 N, 66.10252 W 
3216 Stoddart Kinsman Jr. 1908 May 25 res 2 43.83809 N, 66.10000 W 
4031 Stoddart Charles 1918 May 18 res 43.83701 N, 66.10252 W 
4694 Stoddart William Gordon 1926 Apr 9 res
2616 Stokes Frances 1901 Apr 14 L 6 43.83749 N, 66.10255 W 
2846 Stokes Willie L. 1904 Feb 11 L 6 43.83749 N, 66.10255 W 
2871 Stokes Warren C. 1904 May 19 L 6 43.83749 N, 66.10255 W 
4642 Stokes Margaret 1925 Sep 27 L 6 43.83749 N, 66.10255 W 
6412 Stone Isaac 1951 May 7 Jewish 43.83837 N, 66.10063 W 
8171 Stone Katherine Mae 1983 Jan 31 AH 34 43.83773 N, 66.09989 W
215 Stoneman Jessie Lawton 1865 May 7 J 32 43.83795 N, 66.10279 W 
232 Stoneman Mary Lewis 1865 Sep 14 J 32 43.83795 N, 66.10279 W 
233 Stoneman Elizabeth B. 1865 Sep 15 J 32 43.83795 N, 66.10279 W 
309 Stoneman Joseph B. 1866 Oct 14 J 32 43.83795 N, 66.10279 W 
335 Stoneman Thomas W. 1861 Feb 12 J 32 43.83795 N, 66.10279 W 
338 Stoneman J 32 43.83795 N, 66.10279 W 
475 Stoneman Joseph H. 1869 Nov 26 J 15 43.83790 N, 66.10263 W 
1299 Stoneman Annie 1882 May 3 J 32 43.83795 N, 66.10279 W 
1421 Stoneman Mary 1884 Feb 17 J 15 43.83790 N, 66.10263 W 
1557 Stoneman infant 1886 Mar 15 E 13 43.83868 N, 66.10279 W
1723 Stoneman Henrietta 1889 Mar 8 J 32 43.83795 N, 66.10279 W 
1933 Stoneman Frederick A. 1892 Apr 17 G 24 43.83822 N, 66.10277 W
2036 Stoneman infant 1893 Nov 8 G 24 43.83822 N, 66.10277 W
2053 Stoneman Donald 1894 Feb 6 J 32 43.83795 N, 66.10279 W 
2295 Stoneman Mary L. 1896 Nov 21 J 15 43.83790 N, 66.10263 W 
2944 Stoneman Augustus F. 1905 Apr 10 J 15 43.83790 N, 66.10263 W 
3035 Stoneman George B. 1906 May 6 J 32 43.83795 N, 66.10279 W 
3163 Stoneman Maria D. 1907 Aug 18 J 15 43.83790 N, 66.10263 W 
3909 Stoneman Thomas W. 1916 Nov 16 T 21 43.83713 N, 66.10178 W 
4298 Stoneman Douglas Benjamin 1921 Mar 6 G 24 43.83822 N, 66.10277 W
4712 Stoneman Chas. Richan 1926 May 26 G 24 43.83822 N, 66.10277 W
4951 Stoneman Charlotte Ethel 1929 Oct 16 T 21 43.83713 N, 66.10178 W 
5027 Stoneman Joseph B. 1930 Dec 2 J 32 43.83795 N, 66.10279 W 
5629 Stoneman Douglas Benjamin 1939 Nov 17 G 24 43.83822 N, 66.10277 W
5683 Stoneman Annie 1940 Jul 7 J 32 43.83795 N, 66.10279 W 
5855 Stoneman Arthur Pickles 1943 April 26 J 15 43.83790 N, 66.10263 W 
6231 Stoneman Annie Lovitt 01-May J 15 43.83790 N, 66.10263 W 
7604 Stoneman Marie Bradford 1971 Jul 15 G 24 43.83822 N, 66.10277 W
Stoneman Leslie Partelow 1865 Sep 15 J 32 43.83795 N, 66.10279 W 
7347 Stoodley Walter Thomas 1966 Nov 18 AK 3 43.83760 N, 66.09975 W 
629 Strahan 1872 Aug 28 res 43.83701 N, 66.10252 W 
262 Strickland Jonathan 1866 Mar 18 F 6 43.83895 N, 66.10290 W
317 Strickland James 1866 Dec 22 F 6 43.83895 N, 66.10290 W
821 Strickland Georgie 1875 Jun 8 F 6 43.83895 N, 66.10290 W
1054 Strickland Hardy H. 1878 Oct 9 F 6 43.83895 N, 66.10290 W
1443 Strickland William 1884 Jun 28 F 6 43.83895 N, 66.10290 W
1602 Strickland James 1886 Nov 16 F 6 43.83895 N, 66.10290 W
3441 Strickland Mary H. 1911 Jan 11 F 6 43.83895 N, 66.10290 W
3742 Strickland George 1915 Feb 17 F 6 43.83895 N, 66.10290 W
3831 Strickland Sarah S. 1916 Jan 29 F 6 43.83895 N, 66.10290 W
7540 Strickland Clarence William 1970 Feb 4 AM 122 43.83679 N, 66.10154 W 
8262 Strickland Hazel Rita 1985 Jan 26 AM 121 43.83681 N, 66.10152 W
9723 Strickland Caroline Elizabeth "Kit" 2021 Aug 24 AM 122 43.83679 N, 66.10154 W 
9880 Strickland Wallace Clarence "Wally" 2025 May 13 AR 62 43.83638 N, 66.10153 W
9881 Strickland Kathleen Pearl 2018 Apr 13 AR 62 43.83638 N, 66.10153 W
Strickland Martha Davis 04-Mar F 6 43.83895 N, 66.10290 W
Strickland Samuel 06-Mar F 6 43.83895 N, 66.10290 W
Strickland William 21-Feb F 6 43.83895 N, 66.10290 W
Strickland Willie 27-Feb F 6 43.83895 N, 66.10290 W
6090 Strong Arthur Edward 1946 Apr 8 AE 28 43.83770 N, 66.10075 W 
