Yarmouth Mountain Cemetery

Home > Find a relative

Sorted by Surname: A-B, B-C, C-D, D-G, G-H, H-L, L-N, N-R, R-S, S-W, W-Z

Number Surname First Name Deceased Section Lot Coordinates
2552 Newell William T. 1900 Jun 22 W 41 43.83697 N, 66.10073 W 
3934 Newell Gilbert Earl 1917 Apr 4 L 27 43.83768 N, 66.10258 W 
4090 Newell Willaim 1918 Dec 18 W 39 43.83703 N, 66.10081 W 
4408 Newell Sarah 1922 Nov 18 W 41 43.83697 N, 66.10073 W 
4587 Newell Frank 1924 Dec 24 W 41 43.83697 N, 66.10073 W 
4861 Newell Eleanor Brown 1928 Jul 20 AC 8 43.83756 N, 66.10112 W
7013 Newell Stowell G. 1961 Mar 28 AC 8 43.83756 N, 66.10112 W
7579 Newell 1971 Apr 6 res 259 43.83790 N, 66.09935 W
8235 Newell George Henry 1984 Jun 19 AM 143 43.83683 N, 66.10141 W 
8319 Newell Helen Corey 1985 Nov 1 AC 8 43.83756 N, 66.10112 W
8601 Newell Ernest 1992 Jun 14 W 41 43.83697 N, 66.10073 W 
8944 Newell William Edward 2001 May 12 AR 112 43.83648 N, 66.10124 W 
9069 Newell Georgina Elizabeth 2004 May 5 AR 117 43.83627 N, 66.10144 W
9252 Newell Matthew Joseph 2008 Mar 14 AR 165 43.83627 N, 66.10134 W 
Newell Carl A. 31-Mar AC 8 43.83756 N, 66.10112 W
3323 Newman Harry Morris Nov.1,1909 G 36 43.83838 N, 66.10247 W
1325 Newth Clarence 1882 Sep 6 B 24 43.83783 N, 66.10363 W
1685 Newton William 1888 Apr 5 J 17 43.83784 N, 66.10271 W 
2353 Nichols Louis 1897 Sep 10 res 2 43.83814 N, 66.10032 W 
2728 Nichols Ezekiel 1902 Sep 10 Z 31 43.83694 N, 66.10020 W 
2757 Nichols Sarah 1881 Jan 17 res 43.83701 N, 66.10252 W 
3366 Nichols Georgie 1910 Feb 3 res 2 43.83794 N, 66.10002 W
3950 Nichols Pheobe Elizabeth 1917 Jul 1 Z 31 43.83694 N, 66.10020 W 
6682 Nichols Andrew 1955 Oct 21 res 195 43.83777 N, 66.09954 W 
411 Nickerson Lucy May 1868 Apr 9 res 43.83701 N, 66.10252 W 
1552 Nickerson Josephine 1886 Jan 27 res 43.83701 N, 66.10252 W 
1715 Nickerson Matilda J. 1889 Jan 29 V 13 43.83645 N, 66.10100 W 
1992 Nickerson Georgie 1893 Feb 10 res 43.83701 N, 66.10252 W 
2112 Nickerson Leonard C. 1894 Jun 26 res 2 43.83815 N, 66.10029 W
2202 Nickerson William 1895 Sep 12 Y 13 43.83620 N, 66.10081 W 
2286 Nickerson Simeon 1896 Oct 4 res 2 43.83810 N, 66.10035 W
2469 Nickerson Annie M. 1899 Jul 29 AE 19 43.83737 N, 66.10082 W 
2632 Nickerson Maria 1901 Jul 7 AB 36 43.83720 N, 66.09981 W 
3022 Nickerson Edwin 1906 Mar 5 AE 5 43,83769 N, 66.10066 W 
3041 Nickerson Wm. Harvey 1906 May 23 AB 36 43.83720 N, 66.09981 W 
3415 Nickerson Margaret P. 1910 Sep 12 AE 5 43,83769 N, 66.10066 W 
3670 Nickerson Nora 1914 Jan 15 R 37 43.83672 N, 66.10245 W 
3778 Nickerson Anna 1915 Jun 20 R 3 43.83696 N, 66.10198 W
4137 Nickerson Mildred Louise 1919 Apr 24 G 4 43.83848 N, 66.10285 W
4441 Nickerson Ida Blanche 1923 Mar 17 AG 4 43.83766 N, 66.10018 W 
4488 Nickerson Reginald 1923 Oct 23 R 3 43.83696 N, 66.10198 W
4527 Nickerson Prince Wm. 1921 May 24 V 10 43.83655 N, 66.10098 W
4549 Nickerson Maria 1924 Jul 14 res
4608 Nickerson Emma 1925 Apr 6 V 10 43.83655 N, 66.10098 W
4656 Nickerson Aubrey E. 1925 Nov 21 V 10 43.83655 N, 66.10098 W
4695 Nickerson Gerald Arnold 1926 Apr 12 res
4696 Nickerson Annie Agusta 1926 Apr 12 S 30 43.83733 N, 66.10179 W 
4707 Nickerson Elizabeth 1926 May 24 AE 5 43,83769 N, 66.10066 W 
4784 Nickerson Frances L. 1927 Jun 25 AC 24 43.83764 N, 66.10114 W 
4822 Nickerson 1928 Jan 10 res
4848 Nickerson Howard A. 1928 Apr 27 A 57 43.83652 N, 66.10338 W
5011 Nickerson William 1930 Sep 18 W 37 43.83704 N, 66.10093 W 
5013 Nickerson Frances A. 1930 Oct 1 Y 13 43.83620 N, 66.10081 W 
5033 Nickerson Rosa B. 1931 Jan 9 F 1 43.83877 N, 66.10268 W
5053 Nickerson Elene Mary 1931 Mar 6 AC 24 43.83764 N, 66.10114 W 
5112 Nickerson Herbert LeRoy 1932 Jan 20 T 29 43.83707 N, 66.10165 W 
5143 Nickerson Rupert Osmond 1932 Apr 9 res 43.83784 N, 66.09964 W 
5186 Nickerson 1933 Jan 19 res
5202 Nickerson Solomon Edgar 1933 Apr 27 S 30 43.83733 N, 66.10179 W 
5390 Nickerson Fletcher Blanchard 1936 Jul 26 AH 27 43.83794 N, 66.10019 W
5745 Nickerson Phyllis Lillian 1941 May 9 AH 48 43.83754 N, 66.09999 W
5770 Nickerson 1941 Sep 29 T 29 43.83707 N, 66.10165 W 
5794 Nickerson Harry Mc Kinley 1942 Feb 9 T 29 43.83707 N, 66.10165 W 
5806 Nickerson Otis Keith 1942 Apr 13 T 10 43.83693 N, 66.10180 W 
6049 Nickerson Isabelle Gertrude 1945 Sep 3 G 4 43.83848 N, 66.10285 W
6136 Nickerson Florence Emma 1947 Jan 4 AH 19 43.83794 N, 66.10040 W
6183 Nickerson Minnie Lora 1947 Oct 18 res 149 43.83780 N, 66.09953 W 
6190 Nickerson Mary H. 1947 Dec 1 AH 62 43.83745 N, 66.10025 W
6344 Nickerson Myrtle Helen 1950 Feb 17 AH 48 43.83754 N, 66.09999 W
6625 Nickerson Albert Lovitt 1954 Aug 16 S 19 43.83726 N, 66.10202 W 
6708 Nickerson Chester George 1956 Apr 3 AH 49 43.83757 N, 66.09998 W
6745 Nickerson Margaret M.R. 1956 Oct 24 AH 27 43.83794 N, 66.10019 W
6798 Nickerson Eugene Hilton 1957 Oct 11 AG 4 43.83766 N, 66.10018 W 
6814 Nickerson Vera 1958 Jan 5 AH 48 43.83754 N, 66.09999 W
6835 Nickerson Gordon Arnold 1958 May 8 K 4 43.83715 N, 66.10328 W
6961 Nickerson John Marsden 1960 Mar 28 H 19 43.82785 N, 66.10329 W 
7040 Nickerson Jennie Mae 1961 Sep 1 H 19 43.82785 N, 66.10329 W 
7075 Nickerson Mildred H. 1962 Apr 19 AH 33 43.83777 N, 66.09992 W
7128 Nickerson Guy Willard 1963 Jun 1 AH 33 43.83777 N, 66.09992 W
7205 Nickerson Redvers 1964 Sep 10 AL 12 43.83786 N, 66.10095 W 
7221 Nickerson Eustace 1964 Dec 12 AH 62 43.83745 N, 66.10025 W
7236 Nickerson Douglas H. 1965 Feb 9 AH 19 43.83794 N, 66.10040 W
7238 Nickerson Katherine Brown 1965 Feb 13 AM 12 43.83707 N, 66.10113 W 
7255 Nickerson Ivan H. 1965 Jun 7 AH 33 43.83777 N, 66.09992 W
7256 Nickerson Stephen H. 1965 Jun 7 AH 33 43.83777 N, 66.09992 W
7287 Nickerson Eva Estella 1965 Nov 22 W 37 43.83704 N, 66.10093 W 
7387 Nickerson Austin Everson 1967 Jun 21 AM 74 43.83686 N, 66.10148 W
7474 Nickerson Theodore 1969 Apr 4 AK 4 43.83753 N, 66.09960 W
7478 Nickerson Minnie A. 1969 Apr 25 S 19 43.83726 N, 66.10202 W 
7509 Nickerson Blanche A. 1969 Nov T 10 43.83693 N, 66.10180 W 
7575 Nickerson John 1971 Feb 18 AH 48 43.83754 N, 66.09999 W
7650 Nickerson Leta 1972 Aug 2 A 57 43.83652 N, 66.10338 W
7789 Nickerson Reginald Kenney 1975 Jun 2 AQ 22 43.83782 N, 66.10223 W 
7900 Nickerson Elwin S. 1977 Apr 28 E 6 43.83876 N, 66.10325 W
7937 Nickerson Percy Delbert 1978 Apr 2 AR 11 43.83669 N, 66.10134 W 
7943 Nickerson Margaret 1978 Apr 28 K 4 43.83715 N, 66.10328 W
7991 Nickerson Blanche C. 1979 May 19 AM 74 43.83686 N, 66.10148 W
8096 Nickerson Earl Maynard 1981 Oct 4 AH 48 43.83754 N, 66.09999 W
8140 Nickerson Ellen Geraldine 1982 Jul 17 AQ 15 43.83772 N, 66.10210 W 
8152 Nickerson Keith Robert 1982 Sep 6 T 10 43.83693 N, 66.10180 W 
8168 Nickerson Robert Hardy Polman 1983 Jan 14 AB 42 43.83750 N, 66.09971 W 
8222 Nickerson Hadwin George 1984 Mar 1 AQ 88 43.83790 N, 66.10207 W 
8234 Nickerson Iva Elsie 1984 May 26 AQ 96 43.83785 N, 66.10190 W 
8240 Nickerson Ernest Vaughan 1984 Jul 13 AQ 97 43.83786 N, 66.10184 W 
8247 Nickerson Esther Ruth 1984 Oct 4 AB 30 43.83704 N, 66.09992 W 
8261 Nickerson Ivy 1985 Jan 22 AL 12 43.83786 N, 66.10095 W 
8291 Nickerson Greta Margaret 1985 Aug 2 F 1 43.83877 N, 66.10268 W
8342 Nickerson Frederick A. 1987 Mar 3 AQ 59 43.83771 N, 66.10200 W
8370 Nickerson Eileen 1987 Sep 4 AQ 73 43.83781 N, 66.10191 W 
8476 Nickerson George W. 1989 Dec 27 AR 47 43.83671 N, 66.10116 W 
8521 Nickerson Elvina Mary 1990 Dec 8 AH 48 43.83754 N, 66.09999 W
8554 Nickerson Beulah M. 1991 Sep 9 AQ 110 43.83797 N, 66.10205 W 
8561 Nickerson Margaret A. 1991 Nov 24 AQ 59 43.83771 N, 66.10200 W
8593 Nickerson Dorothy E. 1992 Jul 29 E 6 43.83876 N, 66.10325 W
8676 Nickerson Victor Morse 1994 Jul 16 AM 12 43.83707 N, 66.10113 W 
8733 Nickerson Gladys Mayola 1996 Mar 12 AQ 20 43.83778 N, 66.10217 W 
8973 Nickerson Carl Calvin 2001 Nov 20 AQ 231 43.83814 N, 66.10182 W 
9033 Nickerson Dorothy Isabel 2003 May 1 AR 47 43.83671 N, 66.10116 W 
9047 Nickerson Randall Joseph 2003 Aug 20 AQ 237 43.83807 N, 66.101227 W 
9057 Nickerson Rita Evangeline 2003 Oct 30 AB 42 43.83750 N, 66.09971 W 
9063 Nickerson Margaret Ellen 2004 Feb 10 AQ 205 43.83812 N, 66.10200 W 
9104 Nickerson Dorothy Evelyn 2004 Dec 3 AR 11 43.83669 N, 66.10134 W 
9132 Nickerson Carolann Louise 2005 Aug 15 AQ 231 43.83814 N, 66.10182 W 
9156 Nickerson Herman Carl 2006 Mar 10 AR 132 43.83647 N, 66.10119 W 
9270 Nickerson Helen Mae 2008 Jul 12 AR 160 43.83627 N, 66.10136 W
9331 Nickerson Lois Genevieve 2010 Mar 18 AQ 97 43.83786 N, 66.10184 W 
9343 Nickerson Ruby Gertrude 2010 Jun 19 AQ 25 43.83782 N, 66.10216 W 
9371 Nickerson Shirley E. 2011 Jun 26 Col C 16 43.836402  66.101725
9380 Nickerson Allen Joseph 2011 Aug 21 AR 132 43.83647 N, 66.10119 W 
9410 Nickerson Michael Barry 2012 Jan 28 Col B 8 43.836413  66.101532
9429 Nickerson Hazel Winona  2013 Mar 31 AQ 237 43.83807 N, 66.101227 W 
9487 Nickerson Ellsworth Washburn 2014 Sep 13 AH 27 43.83794 N, 66.10019 W
9512 Nickerson harvey Earl 2015 Jun 27 AQ 296 43.83830 N, 66.10212  W 
9516 Nickerson Forman Hadwin 2015 Feb 16 AR 160 43.83627 N, 66.10136 W
9552 Nickerson Everett Burnley 2014 Dec 9 Col C 16 43.836402  66.101725
9562 Nickerson Roger Scott 2016 Aug 31 AQ 304 43.83829 N, 66.10211 W 
9572 Nickerson Guy Willard 2017 Mar 2 AR 11 43.83669 N, 66.10134 W 
9595 Nickerson Randell Everett 2017 Oct 3 AR 5 43.83681 N, 66.10117 W 
9700 Nickerson Eileen Mae 2020 Nov 14 AM 12 43.83707 N, 66.10113 W 
9740 Nickerson Patricia Mary 2020 Dec 16 AR 5 43.83681 N, 66.10117 W 
9860 Nickerson James William 2024 Nov 18 AR 31 43.83672 N, 66.10122 W 
9912 Nickerson Carl Wilfred 2026 Apr 25 AQ 231 43.83814 N, 66.10182 W 
9921 Nickerson Lois Ann 2026 Jun 20 AQ 99 43.83785 N, 66.10193 W 
9922 Nickerson Gerald Mitchell 2026 Jun 20 AQ 99 43.83785 N, 66.10193 W 
Nickerson Earl W. 1950 Sep 12 AH 33 43.83777 N, 66.09992 W
Nickerson Ivan Leslie 1975 Oct 28 *
5524 Nicolls Isabella Mitchell 1938 Mar 3 T 24 43.83715 N, 66.10159 W 
5391 Nicols Leslie 1936 Aug 2 res 27
9286 Nissen Margaret Shirley 2007 Dec 1 O 12 43.83722 N, 66.10222 W 
4615 Nixon 1925 May 8 res
4628 Nixon Sophia 1925 Jul 9 AC 27 43.83771 N, 66.10108 W 
5304 Nixon John 1934 Nov. AC 27 43.83771 N, 66.10108 W 
7438 Nixon Thomas Anthony 1968 Aug 9 AC 27 43.83771 N, 66.10108 W 
8210 Nixon Victor Charles 1983 Dec 17 AC 27 43.83771 N, 66.10108 W 
8605 Nixon Melvin A. 1992 Sep 19 AK 5 43.83769 N, 66.09967 W 
8649 Nixon Ann Marguerite 1993 Nov 23 AC 27 43.83771 N, 66.10108 W 
9019 Nixon Helen Mary 2002 Dec 5 V 4 43.83674 N, 66.10093 W
9306 Nixon John William 2009 Jan 27 AC 27 43.83771 N, 66.10108 W 
1206 Northrup Elsie 1880 Dec 23 X 2 43.83662 N, 66.10064 W 
418 O'Brien Frank A. 1868 May 11 res 
6668 O'Brien Warren  T. 1955 Jun 15 O 6 43.83739 N, 66.10229 W 
6762 O'Brien Stanley Edward 1957 Mar 17 O 6 43.83739 N, 66.10229 W 
7275 O'Brien Anna Lorenda 1965 Sep 30 O 6 43.83739 N, 66.10229 W 
4328 O'Connell Giles 1921 Sep 18 res
4781 O'Connell Dorothy Nettie 1927 Jun 1 res
5029 O'Connell infant 1930 Dec 6 res
5326 O'Connell Marion Gladys 1935 May 13 res 16
5477 O'Connell 1938 Jan 9 res 41
5495 O'Connell Estella Pauline 1938 Apr 10 res 42 43.83796 N, 66.09953 W 
5498 O'Connell Annette 1938 Apr 15 res 43
5901 O'Connell William Henry 1943 Sep 29 res 101
5960 O'Connell Mary Elizabeth 1944 May 26 AE 30 43.83775 N, 66.10075 W
6141 O'Connell Edith Van Rita 1947 Jan 21 AH 60 43.83791 N, 66.10017 W
6424 O'Connell Everett 1951 Jul  AH 60 43.83791 N, 66.10017 W
6962 O'Connell Beatrice J. 1960 Apr 17 AH 21 43.83809 N, 66.10043 W 
6990 O'Connell Austin Charles 1960 Nov 27 AF 28 43.83778 N, 66.10058 W 
7158 O'Connell George 1963 Nov 26 AK 3 43.83758 N, 66.09970 W 
7567 O'Connell Fred 1970 Dec 3 res 258 43.83790 N, 66.09935 W
7798 O'Connell Earl 1975 Jun 24 AK 4 43.83756 N, 66.09956 W 
7928 O'Connell Donald Edwin 1978 Feb 15 AK 2 43.83768 N, 66.09979 W 
8004 O'Connell Bernard LeRoy 1979 Aug 17 AQ 36 43.83777 N, 66.10203 W 
8011 O'Connell Elsie 1979 Oct 9 AQ 36 43.83777 N, 66.10203 W 
8533 O'Connell Sanford B. 1991 Apr 20 AQ 167 43.83802 N, 66.10190 W 
8556 O'Connell Bessie G. 1991 Oct 22 AF 28 43.83778 N, 66.10058 W 
8907 O'Connell Charles Austin 2000 Jun 10 AR 108 43.83631 N, 66.10145 W 
2865 O'Dell Fannie T. 1904 Apr 23 Z 28 43.83705 N, 66.10033 W 
9679 Odgen Stanley 2019 Dec. 25 AQ 261 43.83823 N, 66.10195 W 
4903 Ogden John Frank 1929 Jan 23 res
4904 Ogden Wilfred L. 1929 Jan 26 res
4905 Ogden Ruby 1929 Feb 2 res
7278 Ogden James Joseph 1965 Oct 17 res 239 43.83780 N, 66.09944 W
8232 Ogden Marion May 1984 May 13 AQ 94 43.83783 N, 66.10190 W 
9176 Ogden Clifford Paul" Whimpy" 2006 Jul 5 AQ 254 43.83813 N, 66.10227 W 
9213 Ogden Donald Leonard "Barney" 2007 Apr 30 AQ 257 43.83811 N, 66.10222 W 
9250 Ogden Vivian Daloris 2008 Jan 13 AQ 261 43.83823 N, 66.10195 W 
9450 Ogden George Gerald "Cappy" 2013 Jul 18 AQ 94 43.83783 N, 66.10190 W 
9580 Ogden John Charles 'Dickie' 2017 Jun 13 AR 65 43.83638 N, 66.10175 W 
9659 Ogden Judith Ann 2019 Aug 17 AQ 257 43.83811 N, 66.10222 W 
9748 Ogden Erna Eileen 2022 Jan 10 AR 65 43.83638 N, 66.10175 W 
Ogden Gordon & Carol AS 7 43.83813 N,66.101266 W
194 Ogelvie res 43.83701 N, 66.10252 W 
2880 Oickle infant 1904 Jul 10 res 2 43.83827 N, 66.10012 W 
6847 Olena Clayton Ross 1952 Apr F 30 43.83905 N, 66.10274 W
6848 Olena Ernestine 1958 Jun F 30 43.83905 N, 66.10274 W
914 Olive Ethel 1877 Feb 9 Y 7 43.83626 N, 66.10049 W
1976 Olive Mary 1892 Nov 22 Y 7 43.83626 N, 66.10049 W
2559 Olive James W. 1900 Aug 9 Y 7 43.83626 N, 66.10049 W
4147 Olive Jennie 1919 May 25 Y 7 43.83626 N, 66.10049 W
4043 Oliver Jane Bingay 1918 Jun 22 Z 11 43.83725 N, 66.10017 W 
7909 Oliver John James 1977 Sep 15 AQ 38 43.83781 N, 66.10208 W 
8567 Oliver Eva R. 1992 Jan 5 AQ 38 43.83781 N, 66.10208 W 
3244 Olsen Grace E. 1908 Oct 5 AE 25 43.83759 N, 66.10075 W 
8010 Olson Gordon Louis 1979 Oct 11 AQ 27 43.83684 N, 66.10217 W 
9865 Olson Hazel Doreen 2025 Jan 23 AQ 27 43.83684 N, 66.10217 W 
1310 Orman James 1882 Jul 1 res 43.83701 N, 66.10252 W 
1638 Orman Abigail 1887 Jun 28 res 43.83701 N, 66.10252 W 
6095 Ormiston John Ward 1946 May 6 res 134
7848 Oxner Margaret Lewis 1976 May 28 AM 173 43.83702 N, 66.10125 W 
8209 Oxner Wilson St. Clair 1983 Dec 10 AM 173 43.83702 N, 66.10125 W 
8856 Oxner Kenneth Wilson 1999 Mar 12 AM 173 43.83702 N, 66.10125 W 
9561 Oxner Irma Lillian 2016 Aug 27 AQ 191 43.83812 N, 66.10214 W 
9771 Oxner  Mary Lydia 2021 Nov 19 Col B 7 43.836413  66.101532
8615 Ozvegy Magdalena S. 1993 Jan 10 AQ 166 43.83795 N, 66.10224 W 
8616 Ozvegy Frank S. 1988 Apr 26 AQ 166 43.83795 N, 66.10224 W 
9034 Paddock Thomas Gordon 2003 Apr 30 AL 23 43.83794 N, 66.10090 W 
9155 Paddock Marjorie Wenorah 2006 Mar 8 AL 23 43.83794 N, 66.10090 W 
3741 Page Ellen 1915 Jan 27 AD 2 43.83761 N, 66.10086 W 
1130 Paine Eva W. 1879 Jul 22 K 25 43.83725 N, 66.10321 W 
166 Palmer Mary 1864 Oct 5 res 1
6535 Palmer Albert Douglas 1953 Mar 21 S 32 43.83729 N, 66.10197 W 
7485 Palmer Eva Gault 1969 May 18 R 35 43.83666 N, 66.10252 W 
8771 Palmer Mary Alice 1997 Feb 22 S 32 43.83729 N, 66.10197 W 
9321 Panter Raymond John 2009 Sep 19 Col C 4 43.836402  66.101725
8147 Pappathano Oda 1982 Sep 1 S 17 43.83720 N, 66.10195 W 
6543 Parelman Samuel 1953 May 5 Jewish 43.83839 N, 66.10064 W 
6918 Parelman Aaron 1959 Aug 29 Jewish 43.83839 N, 66.10041 W 
7108 Parelman Abram 1963 Jan 1 Jewish 43.83838 N, 66.10066 W 
290 Parker Hattie 1866 Jul 5 res 43.83701 N, 66.10252 W 
958 Parker Alice R. 1877 Sep 13 J 26 43.83798 N, 66.10290 W 
1506 Parker Clara 1885 Jun 7
2024 Parker Abner 1893 Aug 5 J 26 43.83798 N, 66.10290 W 
2278 Parker Maria A. 1896 Aug 20 V 2 43.83680 N, 66.10089 W 
2325 Parker Elizabeth 1897 Mar 25 V 2 43.83680 N, 66.10089 W 
2362 Parker Maria Annie 1897 Oct 28 J 26 43.83798 N, 66.10290 W 
2436 Parker Peter 1899 Feb 3 V 2 43.83680 N, 66.10089 W 
2674 Parker Joseph Z. 1902 Jan 1 A 11 43.83678 N, 66.10381 W
2705 Parker Harriet 1902 May 21 J 26 43.83798 N, 66.10290 W 
3684 Parker Edward Franklin 1914 Apr 21 A 11 43.83678 N, 66.10381 W
3947 Parker Laliah H. 1917 Jun 10 V 2 43.83680 N, 66.10089 W 
4001 Parker Enos Rogers 1918 Feb 17 X 10 43.83641 N, 66.10088 W 
4303 Parker Frederick Agustus 1921 Apr 1 J 26 43.83798 N, 66.10290 W 
4429 Parker Elizabeth H. 1923 Jan 31 J 26 43.83798 N, 66.10290 W 
4591 Parker Louisa C. 1925 Jan 17 J 26 43.83798 N, 66.10290 W 
4915 Parker Susan H. 1929 Mar 31 J 26 43.83798 N, 66.10290 W 
5150 Parker George Fletcher 1932 Jun 13 V 2 43.83680 N, 66.10089 W 
5155 Parker Minnie Jane 1932 Jun 28 X 10 43.83641 N, 66.10088 W 
5674 Parker William E. 1940 Jul 5 J 26 43.83798 N, 66.10290 W 
5836 Parker Isabel Mary 1942 Dec 2 AA 16 43.83644 N, 66.10021 W 
5920 Parker Margaret Forbes 1944 Jan 6 AH 55 43.83777 N, 66.10002 W
6263 Parker Jessie Bremner 1948 Nov 30 A 11 43.83678 N, 66.10381 W
6304 Parker Kathleen Pearl Ryder 1949 Jul 22 X 10 43.83641 N, 66.10088 W 
6445 Parker Melbourne Inglis 1951 Oct 31 AH 55 43.83777 N, 66.10002 W
7649 Parker Wilfred T. 1972 Jul 26 AM 124 43.83679 N, 66.10159 W 
7840 Parker Laurier Leamon 1976 Mar 7 AK 4 43.83753 N, 66.09953 W 
8365 Parker Marion Barnard 1987 Mar 13 AM 124 43.83679 N, 66.10159 W 
8451 Parker Lily Mae 1989 Jul 5 AQ 146 43.83795 N, 66.10188 W 
9391 Parker Albert Theodore 2011 Nov 10 AK 6 43.83757 N, 66.09949 W 
9650 Parker Mary Lucie 2019 June 24 AK 6 43.83758 N, 66.09951 W
Parker Edward Ross 1909 Oct 11 A 11 43.83678 N, 66.10381 W
Parker Arthur H. J 26 43.83798 N, 66.10290 W 
Parker Frank L. J 26 43.83798 N, 66.10290 W 
Parker Harrie J 26 43.83798 N, 66.10290 W 
Parker Lavinia W. J 26 43.83798 N, 66.10290 W 
Parker Lyman C. J 26 43.83798 N, 66.10290 W 
Parker Doug;as R. 1943 April 26 X 10 43.83641 N, 66.10088 W 
6240 Parks Milledge James 01-May F 20 43.83882 N, 66.10256 W
6389 Parks Addie Kennedy 1951 Jan 20 F 20 43.83882 N, 66.10256 W
3866 Parleman Rose 1916 May 22 Jewish 43.83837 N, 66.10041 W 
6827 Parleman Dora 1958 Feb 25 Jewish 43.83838 N, 66.10066 W 
7874 Parleman Harold Nathan 1976 Dec 21 Jewish 43.83837 N, 66.10066 W 
8286 Parleman Rachel 1985 Jun 21 Jewish 43.83838 N, 66.10066 W 
3008 Parnell Abbie 1906 Jan 18 res 2 43.83820 N, 66.10004 W 
1847 Parr Sarah 1891 Apr 8 H 20 43.83791 N, 66.10329 W
2315 Parr Henry 1897 Feb 3 H 20 43.83791 N, 66.10329 W
3168 Parr Ellen M. 1907 Sep 12 H 20 43.83791 N, 66.10329 W
125 Parry Frances E. 1863 Nov 20 res 43.83701 N, 66.10252 W 
5043 Parry Henry James 1931 Feb 4 S 20 43.83734 N, 66.10202 W 
6391 Parry Mary Adelaide 1951 Jan 25 S 20 43.83734 N, 66.10202 W 
7448 Parry Laura May 1968 Oct 17 S 20 43.83734 N, 66.10202 W 
7659 Parry Edna Aldren 1972 Oct 9 S 20 43.83734 N, 66.10202 W 
421 Patch Nehemiah 1868 May 30 AE 1 43.83780 N, 66.10072 W 
432 Patch Charles 1835 May 18 AE 1 43.83780 N, 66.10072 W 
433 Patch William 1841 Jul 24 AE 1 43.83780 N, 66.10072 W 
434 Patch Charles 1861 Sep 27 AE 1 43.83780 N, 66.10072 W 
507 Patch Waitsill 1870 Jul 11 AE 1 43.83780 N, 66.10072 W 
832 Patch Eugene M. 1875 Jul 13 C 5 43.83862 N, 66.10373 W 
913 Patch Emily 1877 Jan 12 AE 1 43.83780 N, 66.10072 W 
1040 Patch Maria Lewis 1878 Aug 6 AE 1 43.83780 N, 66.10072 W 
1135 Patch Maria 1879 Sep 20 AE 1 43.83780 N, 66.10072 W 
1396 Patch Nehemiah 1883 Nov 16 AE 1 43.83780 N, 66.10072 W 
2730 Patch Eugene M. 1875 Jul 13 C 5 43.83862 N, 66.10373 W 
495 Patten Joseph B. 1870 May 8 G 25 43.83827 N, 66.10285 W 
704 Patten Joseph B. 1873 Nov 29 G 25 43.83827 N, 66.10285 W 
747 Patten Ella 1859 May G 25 43.83827 N, 66.10285 W 
748 Patten Julia 1863 May G 25 43.83827 N, 66.10285 W 
1229 Patten 1881 Apr 18 F
1588 Patten Benjamin 1886 Sep 13 R 12 43.83666 N, 66.10248 W
1644 Patten Kate 1887 Aug 8 P 5 43.83644 N, 66.10288 W 
1773 Patten Benjamin P. 1890 Jan 27 X 8 43.83634 N, 66.10086 W 
2122 Patten Benjamin R. 1894 Aug 2 G 25 43.83827 N, 66.10285 W 
2123 Patten Sarah J. 1894 Aug 4 G 25 43.83827 N, 66.10285 W 
2201 Patten Marjorie 1895 Aug 27 R 7 43.83670 N, 66.10213 W 
2219 Patten Urbain W. 1895 Oct 25 X 8 43.83634 N, 66.10086 W 
2989 Patten Cora A. 1905 Oct 22 R 7 43.83670 N, 66.10213 W 
3540 Patten Joseph F. 1912 Mar 7 G 25 43.83827 N, 66.10285 W 
3890 Patten James Donald 1916 Aug 16 R 7 43.83670 N, 66.10213 W 
4971 Patten Alden C. 1930 Jan 23 R 7 43.83670 N, 66.10213 W 
5075 Patten Maria R. 1931 Jul 19 R 12 43.83666 N, 66.10248 W
5439 Patten Margaret Ellen 1937 May 4 X 8 43.83634 N, 66.10086 W 
5645 Patten Alester Harlow 1940 Feb 5 R 12 43.83666 N, 66.10248 W
6218 Patten Ella M. B. 1948 May 7 R 7 43.83670 N, 66.10213 W 
8902 Patten Ethel Elizabeth 2000 May 21 R 12 43.83666 N, 66.10248 W
9316 Patten Phyllis Jean 2009 Jul 29 AR 82 43.83637 N, 66.10170 W
9542 Patten John  Waitstall 2015 Sep 1 AR 82 43.83637 N, 66.10170 W
9662 Patten Edward ? Res #2 43.83815 N, 66.10051 W 
9672 Patten Margaret ?/?/1928 Res #2 43.83815 N, 66.10051 W 
Patten Braddie J. 1873 Nov 29 G 25 43.83827 N, 66.10285 W 
Patten Alester H. 25-Apr R 12 43.83666 N, 66.10248 W
Patten Benjamin R. 08-Mar R 12 43.83666 N, 66.10248 W
838 Patterson John 1875 Aug 14 C 25 43.83851 N, 66.10368 W 
948 Patterson Laura M. 1877 Aug 5 AA 16 43.83644 N, 66.10021 W 
1090 Patterson Robert 1879 Jan 29 AA 16 43.83644 N, 66.10021 W 
1597 Patterson Hannah 1886 Oct 15 B 25 43.83789 N, 66.10362 W
1843 Patterson infant 1891 Mar 24 L 29 43.83777 N, 66.10250 W 
3225 Patterson Albert L. 1908 Jul 17 res 2 43.83815 N, 66.09995 W 
4217 Patterson Elias 1920 Mar 2 res
