Yarmouth Mountain Cemetery

Home > Find a relative

Sorted by Surname: A-B, B-C, C-D, D-G, G-H, H-L, L-N, N-R, R-S, S-W, W-Z

Number Surname First Name Deceased Section Lot Coordinates
2591 Lovitt George H. 1900 Nov 14 H 14 43.83822 N, 66.10309 W
2609 Lovitt Ann 1901 Mar 11 K 7 43.83732 N, 66.10331 W 
2611 Lovitt Annie M. 1901 Mar 25 H 26 43.83830 N, 66.10324 W
3144 Lovitt William L. 1907 May 16 M 1 43.83655 N, 66.10312 W 
3209 Lovitt John (Senator) 1908 Apr 13 K 7 43.83732 N, 66.10331 W 
3297 Lovitt Abigail Lucy 1909 Jun 2 E 3 43.83857 N, 66.10315 W
3385 Lovitt Elizabeth 1910 Apr 24 K 7 43.83732 N, 66.10331 W 
3693 Lovitt Margaret Jane 1914 Jun 1 H 14 43.83822 N, 66.10309 W
3822 Lovitt Frank 1915 Dec 25 H 14 43.83822 N, 66.10309 W
4114 Lovitt Erastus Hurd 1919 Feb 16 AF 18 43.83728 N, 66.10064 W 
4194 Lovitt Madeline E. B. 1919 Nov 28 AF 10 43.83757 N, 66.10043 W 
4307 Lovitt J. Harold 1921 Apr 18 O 5 43.83739 N, 66.10232 W 
4310 Lovitt Maria Ellen 1921 Apr 26 O 5 43.83739 N, 66.10232 W 
4697 Lovitt Elizabeth P. 1926 Apr 15 F 26 43.83903 N, 66.10287 W
5205 Lovitt Agnes Hannah Forbes 1933 May 11 A 1 43.83639 N, 66.10320 W
5354 Lovitt Israel Melbourne 1935 Dec 7 A 1 43.83639 N, 66.10320 W
5483 Lovitt Francis Bourneuf 1938 Feb 22 AH 1 43.83734 N, 66.10012 W 
5511 Lovitt James Leslie 1938 May 17 O 5 43.83739 N, 66.10232 W 
5522 Lovitt Mary Guest 1938 Jul 18 K 7 43.83732 N, 66.10331 W 
5796 Lovitt Bessie Agnes 1942 Mar 4 AF 10 43.83757 N, 66.10043 W 
5798 Lovitt Harriet Helen 1942 Mar 11 K 7 43.83732 N, 66.10331 W 
6711 Lovitt Lillian Weatherby 1956 Apr 12 O 5 43.83739 N, 66.10232 W 
6754 Lovitt Helen Georgina 1957 Jan 5 AF 18 43.83728 N, 66.10064 W 
7155 Lovitt Hector William Bevridge 1963 Oct 18 AF 10 43.83757 N, 66.10043 W 
7251 Lovitt Melbourne 1965 Apr 18 AF 10 43.83757 N, 66.10043 W 
7321 Lovitt John Valentine 1966 Jun 22 O 4 43.83736 N, 66.10239
7399 Lovitt James L. 1967 Sep 25 O 4 43.83736 N, 66.10239
7433 Lovitt William Dodge 1968 Jun 6 M 1 43.83655 N, 66.10312 W 
7525 Lovitt Florence 1970 Jan 9 O 4 43.83736 N, 66.10239
7539 Lovitt Garnet Lincoln 1970 Mar 16 AF 10 43.83757 N, 66.10043 W 
9056 Lovitt Agnes Isabelle 2003 Oct 12 M 1 43.83655 N, 66.10312 W 
9094 Lovitt Mary Jane 2003 Mar 10 O 4 43.83736 N, 66.10239
Lovitt W. Malcolm 2002 May 26 A 1 43.83639 N, 66.10320 W
Lovitt William L. 1907 May 16 A 1 43.83639 N, 66.10320 W
Lovitt Israel 1850 Dec 24 E 3 43.83857 N, 66.10315 W
Lovitt Lydia 1819 Feb E 3 43.83857 N, 66.10315 W
Lovitt Elizabeth P. 1926 Apr 15 H 26 43.83830 N, 66.10324 W
Lovitt Charles H. 1885 Apr 12 K 7 43.83732 N, 66.10331 W 
Lovitt Eleanor Murray Joan 2000 Feb 22 O 4 43.83736 N, 66.10239
Lovitt James J. 1892 Jan 12 O 5 43.83739 N, 66.10232 W 
4743 Lowe William Ninard 1926 Nov 22 W 32 43.83708 N, 66.10089 W 
4855 Lowe Clifton 1928 Jun 6 W 32 43.83708 N, 66.10089 W 
5935 Lowe Arnold 1944 Feb 27 W 32 43.83708 N, 66.10089 W 
6098 Lowe Roy Robert 1946 May 28 W 32 43.83708 N, 66.10089 W 
6274 Lowe Bonnie Heather 1949 Jan 16 W 32 43.83708 N, 66.10089 W 
7475 Lowe Arnold 1969 Apr 4 W 32 43.83708 N, 66.10089 W 
7686 Lowe Hazel 1973 May 31 W 32 43.83708 N, 66.10089 W 
7972 Lowe Arnold Clarence 1979 Jan 28 AR 15 43.83672 N, 66.10129 W 
8884 Lowe Sidney Charles 1999 Nov 15 AR 15 43.83672 N, 66.10129 W 
9475 Lowe Helen Rosalie 2014 Jun 24 AL 28 43.83794 N, 66.10093 W 
9567 Lowe Violet 2016 Aug 31 AR 15 43.83672 N, 66.10129 W 
6707 Lubin Fxide 1956 Mar 31 Jewish 43.83827 N, 66.10065 W 
7079 Lubin Percy 1962 May 2 Jewish 43.83827 N, 66.10065 W 
3710 Lungguist Gohan Wilhelm 1914 Sep 3 res 43.83701 N, 66.10252 W 
2067 Lupee Fannie 1894 Mar 22 res 2 43.83810 N, 66.10035 W 
2576 Lupee Susan 1900 Oct 6 res 2 43.83804 N, 66.10027 W 
6070 Lussier Margaret Rose 1945 Dec 24 res
6104 Lynch Wayne William 1946 Jun 7 res 135
6400 Lynch Rose 1951 Mar 15 Jewish 43.83826 N, 66.10057 W 
7049 Lynch Samuel 1961 Nov 8 Jewish 43.83826 N, 66.10056 W 
7710 Lynch Sean Hennesay 1973 Jun 11 AM 117 43.83685 N, 66.10140 W 
8197 Lynch Hubert Leonard 1983 Sep 17 Jewish 43.83839 N, 66.10070 W 
9678 Lynch Bella 2020 Feb 3 Jewish lot 43.83839 N, 66.10070 W 
1634 Lyons Harold 1887 May 30 C 4 43.83854 N, 66.10374 W
5691 Mac Callam James Campbell 1940 Sep 24 Q 23 43.83701 N, 66.10240 W 
7530 Mac Callum Addie Spinney 1970 Feb 5 Q 23 43.83701 N, 66.10240 W 
7777 Mac Connell Shirley Evelyn 1975 Mar 10 AM 166 43.83696 N, 66.10111 W
8404 Mac Connell Harold William 1988 May 17 AM 166 43.83696 N, 66.10111 W
3178 Mac Donald Lillian 1907 Nov 27 Y 7 43.83626 N, 66.10049 W
4987 Mac Donald John W. 1930 May 2 J 29 43.83806 N, 66.10279 W 
5216 Mac Donald Beatrice Dudman 1933 Jul 9 J 29 43.83806 N, 66.10279 W 
5627 Mac Donald Netta Jane 1939 Nov 15 Z 7 43.83705 N, 66.10017 W 
6088 Mac Donald Charles Alexander 1946 Apr 4 AH 59 43.83788 N, 66.10014 W 
6764 Mac Donald Sarah Viola 1957 Mar 24 AH 59 43.83788 N, 66.10014 W 
9046 Mac Donald John Hugh 2003 Jul 5 T 9 43.83691 N, 66.10180 W 
7097 Mac Donnell Mildred Devine 1962 Sep 13 AM 34 43.83681 N, 66.10164  W
7241 Mac Donnell William W. 1965 Mar 7 AM 34 43.83681 N, 66.10164  W
6761 Mac Farland Eleanor Sarah 1957 Mar 5 res 200 43.83778 N, 66.09954 W 
7670 Mac Gillivary Lester 1972 Dec 19 S 13 43.83724 N, 66.10173 W 
8409 Mac Gillivray Margaret A. 1988 Jul 18 S 13 43.83724 N, 66.10173 W 
4529 Mac Guire Laura 1924 Apr 15 AG 3 43.83770 N, 66.10017 W 
6127 Mac Innis Roy 1946 Oct 10 res 141 43.83780 N, 66.09953 W 
8047 Mac Innis George Angus 1980 Sep 3 AK 2 43.83767 N, 66.09978 W
5917 Mac Issac Beatrice E. 26-Apr res 102 43.83776 N, 66.09955 W 
6598 Mac Issac infant 07-May res 189 43.83776 N, 66.09955 W 
5928 Mac Kay Lily Hodge 1944 Feb 5 S 15 43.83721 N, 66.10183 W 
6010 Mac Kenzie Donald Gordon 1945 Feb 9 AB 16 43.83678 N, 66.09992 W
1721 Mac Kinnon infant 1889 Mar 7 K 10 43.83762 N, 66.10329 W 
2450 Mac Kinnon John Killam 1899 Mar 29 K 10 43.83762 N, 66.10329 W 
4269 Mac Kinnon Frances H. 1920 Oct 21 K 10 43.83762 N, 66.10329 W 
5086 Mac Kinnon William Charles 1931 Sep 21 K 10 43.83762 N, 66.10329 W 
5909 Mac Kinnon Carrie 1943 Nov 30 R 43 43.83679 N, 66.10219 W 
5945 Mac Kinnon Julia Henrietta 1944 Apr 10 AG 16 43.83752 N, 66.10030 W 
6410 Mac Kinnon Annie Brandon 1951 Apr 29 res 167 43.83780 N, 66.09953 W 
6915 Mac Kinnon Adelbert Leslie 1959 Jul 31 M 2 43.83659 N, 66.10317 W 
7052 Mac Kinnon Sabra Blanche 1961 Nov 22 M 2 43.83659 N, 66.10317 W 
7119 Mac Kinnon Anna Price 1963 Mar M 2 43.83659 N, 66.10317 W 
7381 Mac Kinnon William Carl 1966 Dec 24 K 10 43.83762 N, 66.10329 W 
7619 Mac Kinnon Frances Jean 1971 Nov K 10 43.83762 N, 66.10329 W 
7202 Mac Lean Marion Scott  [Dodds] 1964 Aug 12 A 26 43.83730 N, 66.10371
7527 Mac Lean Jessie 1970  Feb Q 29 43.83707 N, 66.10231 W 
7285 Mac Lennan Christine Ann 1965 Oct 9 AM 75 43.83686 N, 66.10154 W 
6042 Mac Leod Wm. Alexander 1945 Aug 5 P 12 43.83674 N, 66.10267 W 
6508 Mac Leod Anna Maria von Gordon 1952 Nov 1 P 12 43.83674 N, 66.10267 W 
7296 Mac Leod John William 1966 Jan 6 AM 72 43.83682 N, 66.10148 W
7380 Mac Leod Charlotte Jennie 1967 May 3 AM 72 43.83682 N, 66.10148 W
7389 Mac Leod Murdock Douglas 1967 Jun 19 T 48 43.83673 N, 66.10191 W 
7434 Mac Leod Herbert Douglas 1968 Jun 3 P 12 43.83674 N, 66.10267 W 
7597 Mac Leod Nellie Mae 1971 Jul AB 5 43.83721 N, 66.09970 W 
7702 Mac Leod Neil Fraser 1973 Sep 21 AQ 3 43.83761 N, 66.10201 W
8069 Mac Leod Barbara 1981 Feb 21 T 48 43.83673 N, 66.10191 W 
8646 Mac Leod Alice Mac Lean 1993 Nov 5 P 12 43.83674 N, 66.10267 W 
8958 Mac Leod Norman William 2001 Sep 3 T 48 43.83673 N, 66.10191 W 
4865 Mac Mellon Elizabeth Barbara 1928 Aug 9 AB 23 43.83681 N, 66.10004 W 
5270 Mac Mellon John Ross 1934 Mar 16 AB 23 43.83681 N, 66.10004 W 
6841 Mac Mellon James 1958 Jun 25 AB 23 43.83681 N, 66.10004 W 
6940 Mac Mellon Alma Scott 1959 Dec 1 AB 23 43.83681 N, 66.10004 W 
8860 Mac Mellon John Wilding 1999 Jan 9 AB 23 43.83681 N, 66.10004 W 
9055 Mac Mellon Esther 2003 May 22 AB 23 43.83681 N, 66.10004 W 
7677 Mac Mullen Hazel Pearle 1973 Jan 5 E 8 43.83885 N, 66.10318 W
7718 Mac Mullen Charles Foster 1974 Feb 5 E 8 43.83885 N, 66.10318 W
8805 Mac Mullen Harvard 1997 Dec 3 AQ 47 43.83770 N, 66.10193 W 
8826 Mac Mullen Marguerite F. 1998 May 7 AQ 47 43.83770 N, 66.10193 W 
1871 Mac Munn John 1887 Aug 1 G 10 43.83859 N, 66.10253 W
1872 Mac Munn David W. 1856 Mar 25 G 10 43.83859 N, 66.10253 W
1873 Mac Munn Charles W. 1865 Mar 24 G 10 43.83859 N, 66.10253 W
2129 Mac Munn 1894 Aug 19 G 10 43.83859 N, 66.10253 W
2837 Mac Munn Catherine 1903 Dec 14 G 10 43.83859 N, 66.10253 W
3417 Mac Munn Hannah Maria 1910 Sep 13 G 10 43.83859 N, 66.10253 W
3820 Mac Munn John Arthur 1915 Dec 31 G 10 43.83859 N, 66.10253 W
Mac Munn William 1861 Jan 20 G 10 43.83859 N, 66.10253 W
3948 Mac Nee Mary Adams 1917 Jun 17 AG 16 43.83752 N, 66.10030 W 
4380 Mac Nee Forrest F. 1922 May 5 AG 16 43.83752 N, 66.10030 W 
4520 Mac Nee Edith May 1924 Mar 15 AG 16 43.83752 N, 66.10030 W 
9281 MacDonald Lois Lottie 2008 Aug 9 T 9 43.83691 N, 66.10180 W 
9469 MacDonald Mildred Barnstead 2013 Nov 5 T 30 43.83705 N, 66.10170 W 
9115 MacInnis Paul Gilmore 2005 May 26 AR 73 43.83646 N, 66.10139 W 
9396 MacInnis Ethel May 2012 Mar 22 AR 109 43.83653 N, 66.10127 W 
9559 MacInnis Evelyn Joan 2016 Aug 9 AR 73 43.83646 N, 66.10139 W 
7005 MacIvor Ralph Regionald Robert 1961 Jan 26 AM 53 43.83697 N, 66.10154 W 
8739 MacIvor Harry A. 1996 Mar 28 AM 53 43.83697 N, 66.10154 W 
MacIvor Lillian B. 1968 Nov 3 AM 53 43.83697 N, 66.10154 W 
2135 Mack Andrew 1894 Aug 31 Z 62 43.83688 N, 66.10062 W
2346 Mack Henrietta 1897 Jul 24 Z 62 43.83688 N, 66.10062 W
5693 Mack Stephen 23-Apr Z 62 43.83688 N, 66.10062 W
6447 Mack Sophia Augusta 04-May Z 62 43.83688 N, 66.10062 W
Mack Eleanor 23-Mar Z 62 43.83688 N, 66.10062 W
9555 MacKay William Stuart 2013 May 25 Col C 20 43.836402  66.101725
7239 MacKenzie Francis V. 1965 Feb 18 AM 130 43.83681 N, 66.10161 W 
7758 MacKenzie Annie Jean 1974 Sep 14 AM 130 43.83681 N, 66.10161 W 
4004 MacKinnon Norman Scott 1918 Feb 28 AG 16 43.83752 N, 66.10030 W 
7512 MacKinnon Viva Marion 1969 Dec 2 AG 16 43.83752 N, 66.10030 W 
7858 MacKinnon Grace 1976 Jul 21 AG 16 43.83752 N, 66.10030 W 
8514 MacKinnon Dalton R. 1990 Nov 2 AG 16 43.83752 N, 66.10030 W 
9392 MacKinnon Sharon Ruth 2011Dec 27 AL 28 43.83794 N, 66.10093 W 
9414 MacKinnon Doris Norma 2012 Jul 9 AQ 16 43.83770 N, 66.10210 W 
9760 MacKinnon Hughie Joseph 2022 July 14 AL 28 43.83794 N, 66.10093 W 
7250 MacLellan Alonzo G. 1965 Mar 30 AM 5 43.83719 N, 66.10135 W 
7587 MacLellan Bessie L. 1971 May 25 AM 5 43.83719 N, 66.10135 W 
9114 MacLeod Violet Webster 2004 Oct 1 AF 26 43.83767 N, 66.10055 W 
9290 MacLeod April Lynn 2008 Dec 3 AQ 221 43.83805 N, 66.10225 W 
9571 MacLeod Alma Gertrude 2017 Jan 3 AQ 3 43.83761 N, 66.10201 W
2864 Madden Martha A. 1904 Apr 13 R 3 43.83696 N, 66.10198 W
3165 Madden Benjamin 1907 Aug 31 R 3 43.83696 N, 66.10198 W
4475 Madden infant 1923 Jul 16 res
5223 Madden Annie R. 1933 Aug 2 R 3 43.83696 N, 66.10198 W
5405 Madden Thomas Henry 1936 Nov 6 res 30
5931 Madden John Andrew Geddes 1944 Feb 14 R 3 43.83696 N, 66.10198 W
6225 Madden Hanley Chipman 1948 May 30 R 3 43.83696 N, 66.10198 W
6453 Madden Emily Augusta 1951 Nov 18 R 3 43.83696 N, 66.10198 W
6555 Madden Joel Fisher 1953 Jun 6 AF 27 43.83770 N, 66.10056 W 
7307 Madden James M. 1966 Mar 28 Q 30 43.83707 N, 66.10227 W
7656 Madden Roy E. 1972 Aug 28 res 264 43.83795 N, 66.09934 W
7737 Madden Hebert Douglas 1974 May 25 AK 4 43.83756 N, 66.09961 W 
8387 Madden Doris Amy 1988 Jan 1 AQ 129 43.83794 N, 66.10188 W 
8901 Madden Margaret Rosalie 2000 Apr 21 Q 30 43.83707 N, 66.10227 W
2137 Magee Alexander 1894 Sep 12 AB 33 43.83712 N, 66.09985 W 
7454 Mahoney baby 1968 Dec 5 N 21 43.83693 N, 66.10291 W 
8999 Mahoney William Maurice 2002 May 28 G 26 43.83836 N, 66.10283 W
5835 Male Harold Otto 1942 Nov 20 AK 1 43.83779 N, 66.09977 W 
8229 Mallinson Jeanette Marie 1984 May 3 AQ 92 43.83789 N, 66.10230 W 
1334 Malone Thomas 1882 Oct 13 res 43.83701 N, 66.10252 W 
1487 Malone Jerry 1885 Feb 27 res 43.83701 N, 66.10252 W 
1733 Malone John 1889 May 5 res 43.83701 N, 66.10252 W 
2056 Malone Samuel 1894 Feb 11 res 43.83701 N, 66.10252 W 
2565 Malone Sarah Jane 1900 Aug 29 res 43.83701 N, 66.10252 W 
4863 Malone Samuel W. 1928 Jul 31 W 20 43.83718 N, 66.10095 W 
8180 Manser Charles Maynard 1983 Apr 21 AQ 78 43.83792 N, 66.10214 W 
9144 Manser Katrine Joy 2005 Oct 28 AR 148 43.83670 N, 66.10113 W 
9342 Manser Jane Kathleen 2010 Jun 14 AR 131 43.83648 N, 66.10120 W 
9430 Manser Ruby Mabyn 2012 Nov 30 AQ 78 43.83792 N, 66.10214 W 
9480 Manser Russell Conway 2014 Jul 17 AR 131 43.83648 N, 66.10120 W 
9743 Manser Charles Maynard "Chuck" 2022 Jan 27 AR 33 43.83671 N, 66.10116 W 
9827 Manser Daniel George "Danny" 2024 Feb 21 AR 131 43.83648 N, 66.10120 W 
9591 Mansfield Patricia Dale 2017 Aug 4 AL 28 43.83794 N, 66.10093 W 
5869 Manthorne Gordon St. Clair 1943 May 22 AH 52 43.83769 N, 66.09996 W 
7488 Manuel Richard Michael 1969 Jun 21 res 254 43.83790 N, 66.09935 W
6050 Manzer Allen Charles 1945 Sep 2 res 126
4817 Marco (Mario) I. 1927 Nov 10 res
1218 Maree Perecy 1881 Jan 25 res 43.83701 N, 66.10252 W 
2073 Maree Frederick 1894 Apr 12 res 2 43.83812 N, 66.10034 W 
2839 Margeolus Jacob 1903 Dec 28 Jewish
4791 Margeson 1927 Jul res
6550 Margeson Hazel Isabel Adams 06-May AJ 12 43.83919 N, 66.10347 W 
9234 Margeson Kenneth Edward 2007 Apr 13 AJ 12 43.83919 N, 66.10347 W 
4257 Margolian 1920 Sep 20 Jewish
4394 Margolian 1922 Sep 24 Jewish
5151 Margolian Rose 1932 Jun 18 Jewish 43.83832 N, 66.10053 W
5381 Margolian Hart 1936 May 31 Jewish 43.83840 N, 66.10054 W 
5469 Margolian Gitphel 1937 Nov 27 Jewish 43.83840 N, 66.10053 W 
6033 Margolian Samuel 1945 Jun 29 Jewish 43.83829 N, 66.10044 W 
6325 Margolian Isreal Leon 1949 Dec 9 Jewish 43.83834 N, 66.10053 W 
6454 Margolian Anna 1951 Nov 21 Jewish 43.83824 N, 66.10058 W
6929 Margolian Joseph 1959 Oct 12 Jewish 43.83831 N, 66.10065 W 
7216 Margolian Marry S. 1964 Nov 5 Jewish
7223 Margolian William A. 1964 Dec 17 Jewish 43.83837 N, 66.10066 W 
7559 Margolian Pearl 1970 Nov 9 Jewish 43.83830 N, 66.10066 W 
7605 Margolian Rose Margaret 1971 Aug 28 Jewish 43.83837 N, 66.10066 W 
7672 Margolian Joseph Jr. 1972 Dec 26 Jewish 43.83824 N, 66.10067 W
9149 Margolian Herbert 2005 Dec 26 Jewish 43.83842 N, 66.10079 W 
5096 Markland Gregory Lythgoe 1931 Nov 17 W 36 43.83703 N, 66.10097 W
2365 Marley Alfred 1897 Nov 27 E 11 43.83880 N, 66.10299 W
6969 Marling Emma Theresa 1960 Jun 25 AC 21 43.83755 N, 66.10122 W 
301 Marr 1866 Aug 14 res 43.83701 N, 66.10252 W 
728 Marr Georgia M.E. 1874 Mar 12 res 43.83701 N, 66.10252 W 
912 Marr 1877 Jan 9 res 43.83701 N, 66.10252 W 
1031 Marr Annie C. 1878 Jun 23 AJ 2 43.83880 N, 66.10384 W 
1079 Marr Jessie 1879 Jan 10 AJ 2 43.83880 N, 66.10384 W 
1789 Marr Daisy B 16 43.83795 N, 66.10351 W 
3813 Marr Priscilla Ann 1915 Dec 9 AJ 2 43.83880 N, 66.10384 W 
4018 Marr George S. 1918 Mar 21 AJ 2 43.83880 N, 66.10384 W 
8482 Marsden Kathlyn D. 1990 Mar 18 AQ 154 43.83800 N, 66.10185 W
Marsh Lou Goudey 27-Apr L 8 43.83747 N, 66.10268 W
316 Marshall 1866 Dec 8 N 1 43.83676 N, 66.10308 W
1672 Marshall Maria 1888 Feb 5 Y 22 43.83628 N, 66.10065 W 
2238 Marshall infant 1896 Jan 27 N 14 43.83696 N, 66.10275 W 
2318 Marshall William 1897 Feb 13 Y 22 43.83628 N, 66.10065 W 
2342 Marshall Hope Evelyn 1897 Jul 7 Y 22 43.83628 N, 66.10065 W 
5295 Marshall Adella A. 1934 Sep 26 Y 22 43.83628 N, 66.10065 W 
5583 Marshall James William 22-Apr Y 22 43.83628 N, 66.10065 W 
5725 Marshall Frederick Lakeland 1941 Mar 6 N 14 43.83696 N, 66.10275 W 
6024 Marshall 1945 Apr 11 Z 30 43.83697 N, 66.10025 W 
6282 Marshall Mary Eliza 1949 Mar 21 N 14 43.83696 N, 66.10275 W 
6433 Marshall Carolyn Rudolph 04-May B 15 43.83806 N, 66.10346 W
6952 Marshall Lillian Ernst 1960 Feb 2 B 15 43.83806 N, 66.10346 W
7323 Marshall Robert Jost 1966 Jun 30 AM 85 43.83698 N, 66.10142 W 
7669 Marshall Hibbert 1972 Dec 25 res 265 43.83795 N, 66.09934 W
7738 Marshall Ruth M. 1974 Jun 1 AM 85 43.83698 N, 66.10142 W 
Marshall Mildred Abbott 08-May V 18 43.83626 N, 66.10106 W 
7531 Martell John T. 1970 Feb 9 AQ 14 43.83772 N, 66.10213 W 
7836 Martell Mary Olive 1976 Feb 10 AQ 14 43.83772 N, 66.10213 W 
8131 Martell Ethel Baker 1981 Dec 26 G 22 43.83814 N, 66.10257 W 
3121 Martin George Mrs. 1907 Jan 24 AE 8 43.83756 N, 66.10068 W 
3329 Martin Michael res 2 43.83808 N, 66.09998 W 
4485 Martin Eva 1923 Nov 12 AE 8 43.83756 N, 66.10068 W 
5276 Martin Annie Ellen 1934 May 3 W 28 43.83706 N, 66.10105 W 
8238 Martin Mary Elizabeth 1984 Jun 4 AM 76 43.83686 N, 66.10153 W 
8258 Martin Lawrence Malcolm 1984 Dec 18 AM 76 43.83686 N, 66.10153 W 
7634 Martinelli Richard A. 1972 Mar 29 AM 154 43.83687 N, 66.10131 W 
7752 Martinelli Danny Irving 1974 Jul 22 AM 169 43.83696 N, 66.10116 W 
8836 Martinelli Ralph J. 1998 Aug 4 AM 169 43.83696 N, 66.10116 W 
8960 Martinelli Thelma May 2001 Sep 20 AM 154 43.83687 N, 66.10131 W 
9742 Martinelli George Austin 2022 Jan 26 AM 183 43.83691 N, 66.10132 W 
7097 Mason George 1962 Sep *
3962 Matheson Charles B. 1917 Sep 10 S 2 43.83745 N, 66.10186 W 
5866 Matheson Anne S. 1943 April 26 D 11 43.83884 N, 66.10355 W
3871 Mathews Elizabeth 1916 Jun 22 res 43.83701 N, 66.10252 W 
7022 Mathews Margaret Curry 1961 May 21 A 59 43.83648 N, 66.10334W
9658 Matte Richard Joseph John 2019 Sept.18 res-2 283 43.83776 N, 66.09942 W 
5455 Matthews George 1937 Sep 1 res 36
3395 Maxim Dorothy 1910 Jun 10 L 5 43.83749 N, 66.10250 W 
5890 Maxwell William James 1943 Jul 25 AK 1 43.83777 N, 66.09977 W 
2042 May. William 1893 Dec 24 Z 48 43.83687 N, 66.10035 W 
1905 Mc Alpine Eva  {Effie} 1892 Jan 2 B 25 43.83789 N, 66.10362 W
237 Mc Bride Eliza Neil 1865 Oct 13 res 43.83701 N, 66.10252 W 
4870 Mc Bride Elizabeth 1928 Sep 5 res
6305 Mc Cann Joseph 1949 Aug 10 AE 44 43.83756 N, 66.10081 W 
7301 Mc Cann Ellen Ella 1966 Jan 27 AM 102
6815 Mc Carthy Ernest Lloyd 1958 Jan 7 AM 31 43.83689 N, 66.10161 W 
45 Mc Connell Joseph W. 1862 Jul 13 res 1
136 Mc Connell Joshua 1864 Feb 27 P 6 43.83638 N, 66.10296 W 
235 Mc Connell Emily 1865 Sep 25 L 25 43.83756 N, 66.10266 W
236 Mc Connell Thomas D. 1865 Sep 28 L 6 43.83749 N, 66.10255 W 
318 Mc Connell Benjamin H. 1867 Jan 1 L 25 43.83756 N, 66.10266 W
383 Mc Connell Emeline 1864 Apr 8 L 25 43.83756 N, 66.10266 W
595 Mc Connell Andrew 1872 Jan 15 L 25 43.83756 N, 66.10266 W
652 Mc Connell Florence 1872 Dec 26 X 1 43.83664 N, 66.10066 W
814 Mc Connell James 1875 Apr 30 N 17 43.83680 N, 66.10279 W
1009 Mc Connell Florence M. 1878 Apr 16 X 1 43.83664 N, 66.10066 W
1042 Mc Connell Joseph 1878 Aug 14 P 6 43.83638 N, 66.10296 W 
1201 Mc Connell David 1880 Nov 26 X 1 43.83664 N, 66.10066 W
1239 Mc Connell Mary 1881 Jun 3 AJ 10 43.83913 N, 66.10354 W
1288 Mc Connell Emma 1882 Mar 10 N 17 43.83680 N, 66.10279 W
1294 Mc Connell Mary 1882 Apr 7 X 1 43.83664 N, 66.10066 W
1305 Mc Connell infant 1882 Jun 7 L 8 43.83747 N, 66.10268 W
1330 Mc Connell James 1882 Sep 25 N 17 43.83680 N, 66.10279 W
1375 Mc Connell Lydia 1883 May 11 P 6 43.83638 N, 66.10296 W 
1384 Mc Connell Wintford 1883 Jul 3 res 43.83701 N, 66.10252 W 
1606 Mc Connell Arthur 1887 Jan 9 L 25 43.83756 N, 66.10266 W
1645 Mc Connell George 1887 Aug 12 V 16 43.83634 N, 66.10107 W 
1793 Mc Connell Sophronia 1890 Apr 26 V 16 43.83634 N, 66.10107 W 
1811 Mc Connell Sarah 1890 Sep 13 X 1 43.83664 N, 66.10066 W
2038 Mc Connell William 1893 Nov 26 V 16 43.83634 N, 66.10107 W 
2259 Mc Connell Robert 1896 Jun 6 L 25 43.83756 N, 66.10266 W
2386 Mc Connell George B. 1898 Apr 22 X 1 43.83664 N, 66.10066 W
2408 Mc Connell Andrew 1898 Oct 5 L 25 43.83756 N, 66.10266 W
2732 Mc Connell Frances 1902 Oct 2 L 25 43.83756 N, 66.10266 W
2860 Mc Connell Thomas 1904 Mar 20 L 25 43.83756 N, 66.10266 W
3315 Mc Connell Hattie 1909 Oct 2 X 1 43.83664 N, 66.10066 W
4238 Mc Connell Alice 1920 Jun 15 L 25 43.83756 N, 66.10266 W
4259 Mc Connell Martha G. 1920 Sep 8
4330 Mc Connell Georgina 1921 Sep 12 X 1 43.83664 N, 66.10066 W
4493 Mc Connell Thomas Capt. 1923 Oct 14 X 1 43.83664 N, 66.10066 W
5357 Mc Connell Joseph Albert 1936 Jan 30 A 4
5413 Mc Connell Archibald 1936 Dec 24 X 1 43.83664 N, 66.10066 W
5825 Mc Connell Margaret Annie 1942 Oct 1 X 1 43.83664 N, 66.10066 W
6318 Mc Connell Dora 1949 Oct 19 A 4
Mc Connell Martha A 38 43.83723 N, 66.10335 W
Mc Connell Waitstill 185? May X 1 43.83664 N, 66.10066 W
Mc Connell William 1855 Mar X 1 43.83664 N, 66.10066 W
1830 Mc Cormac infant 1891 Jan 1 res 2 43.83821 N, 66.10045 W
1769 Mc Cormack Eleanor 1890 Jan 16 G 7 43.83856 N, 66.10276 W
1955 Mc Cormack John 1892 Aug 11 G 7 43.83856 N, 66.10276 W
3134 Mc Cormack Sarah 1907 Mar 11 G 7 43.83856 N, 66.10276 W
4846 Mc Cormack Samuel 1928 May 1 G 7 43.83856 N, 66.10276 W
5894 Mc Cormack Keith LeRoy 1943 Aug 19 S 33 43.83728 N, 66.10194 W 
Mc Cormack John 1921 Feb 3 G 7 43.83856 N, 66.10276 W
3340 Mc Couldess William res 2 43.83814 N, 66.09994 W 
4222 Mc Devitt 1920 Apr 13 res
